list of investments
10 largest stock positions at 30 April 2009
| Stock | Portfolio Weight (%) | Sector |
|---|---|---|
| Reliance Industries Ltd | 7.6 | Energy |
| Bharti Airtel Limited | 5.4 | Telecommunications Services |
| ITC Ltd | 4.7 | Consumer Staples |
| Infosys Technologies Ltd | 4.4 | Information Technology |
| ICICI Bank Ltd | 4.0 | Financials |
| State Bank of India | 3.4 | Financials |
| Oil and Natural Gas Corporation Ltd | 3.1 | Energy |
| Bharat Heavy Electricals | 3.0 | Industrials |
| Larsen & Toubro Ltd | 2.8 | Industrials |
| Reliance Infrastructure Ltd | 2.5 | Utilities |
| 40.8 |
